发布时间:2019-10-01编辑:佚名阅读(826)
说明:本文档兼容性测试基础环境为:windows系统;IE6-IE10, Firefox6.0, Chrome13.0, Safari5.1, Opera11.51
column-rule-style:none | hidden | dotted | dashed | solid | double | groove | ridge | inset | outset
默认值:none
none: | 无轮廓。column-rule-color与column-rule-width将被忽略 |
hidden: | 隐藏边框。 |
dotted: | 点状轮廓。 |
dashed: | 虚线轮廓。 |
solid: | 实线轮廓 |
double: | 双线轮廓。两条单线与其间隔的和等于指定的column-rule-width值 |
groove: | 3D凹槽轮廓。 |
ridge: | 3D凸槽轮廓。 |
inset: | 3D凹边轮廓。 |
outset: | 3D凸边轮廓。 |
支持版本\类型 | IE | Firefox | Safari | Chrome | Opera |
---|---|---|---|---|---|
版本 | 6.0-9.0 | 4.0-9.0 | 5.1 | 13.0-16.0 | 11.50 |
版本 | 10.0 |
内核类型 | 写法 |
---|---|
Webkit(Chrome/Safari) | -webkit-column-rule-style |
Gecko(Firefox) | -moz-column-rule-style |
Presto(Opera) | column-rule-style |
Trident(IE) | column-rule-style |
W3C | column-rule-style |
0人
0人
0人
0人